It seems the format of the calibration file I downloaded from Dayton for my UMM-6 mic isn't compatible with ATF's PC-TOOL's RTA function.
When I try to import it, it just doesn't get applied.
Here is what is in the txt file:
At first, I thought this was structured for PEQ calibration, with the colums being FREQ - Q - dB
But a closer looks has me doubting that, considering the values ...
In either case, anyone know how I can restructure the file to load correctly into PC-TOOL?
When I try to import it, it just doesn't get applied.
Here is what is in the txt file:
Code:
"Sens Factor =-24.815dB, SERNO: 2181416"
4.6758 2.4881 6.33
5.099 2.7792 4.36
5.5605 2.9005 2.01
6.0638 2.8263 -0.56
6.6126 2.619 -3.91
7.2111 2.3556 -6.46
7.8637 2.0615 -6.9
8.5755 1.7734 -7.11
9.3516 1.5154 -7.43
10.198 1.3004 -7.69
11.121 1.1295 -6.9
12.1275 0.9965 -6.34
13.2252 0.9022 -6.23
14.4221 0.8235 -5.33
15.7274 0.7642 -5.22
17.1509 0.7194 -4.59
18.7032 0.693 -4.49
20.396 0.6639 -3.99
22.242 0.6439 -4.01
24.255 0.6331 -3.67
26.4503 0.635 -3.4
28.8443 0.6362 -3.41
31.4549 0.6339 -3.49
34.3018 0.6297 -3.57
37.4064 0.6183 -3.66
40.7919 0.6084 -3.78
44.4839 0.5886 -4.09
48.5101 0.5329 -4.51
52.9006 0.4577 -4.59
57.6885 0.3745 -4.66
62.9098 0.3141 -4.59
68.6036 0.2561 -4.47
74.8128 0.206 -4.34
81.5839 0.161 -4.15
88.9679 0.1189 -4.03
97.0201 0.0886 -3.88
105.8012 0.0498 -3.8
115.377 0.0115 -3.71
125.8196 -0.0187 -3.59
137.2072 -0.0643 -3.54
149.6255 -0.1139 -3.37
163.1678 -0.152 -3.2
177.9357 -0.1952 -2.96
194.0403 -0.2242 -2.68
211.6024 -0.249 -2.4
230.7541 -0.2684 -2.09
251.6391 -0.2787 -1.73
274.4144 -0.2755 -1.4
299.251 -0.254 -1
326.3356 -0.2018 -0.72
355.8714 -0.1375 -0.67
388.0806 -0.0894 -0.78
423.2049 -0.0498 -0.96
461.5082 -0.0202 -1.26
503.2782 -0.0165 -1.52
548.8288 -0.0131 -1.76
598.5021 -0.0153 -1.98
652.6711 -0.0191 -2.19
711.7429 -0.0222 -2.36
776.1611 -0.0151 -2.56
846.4097 -0.0111 -2.81
923.0163 -0.0053 -3.08
1006.5565 0 -3.4
1097.6576 0.0049 -3.74
1197.0041 0.0116 -4.14
1305.3422 0.013 -4.6
1423.4858 0.0121 -5.11
1552.3223 0.0013 -5.69
1692.8194 -0.0184 -6.28
1846.0327 -0.0462 -6.86
2013.1129 -0.0654 -7.47
2195.3152 -0.1012 -8.16
2394.0082 -0.142 -8.81
2610.6845 -0.189 -9.44
2846.9716 -0.2283 -10.03
3104.6445 -0.2539 -10.7
3385.6389 -0.2876 -11.42
3692.0654 -0.3148 -12.15
4026.2258 -0.3291 -12.91
4390.6304 -0.3288 -13.82
4788.0164 -0.3161 -14.89
5221.3689 -0.3058 -16.16
5693.9432 -0.2867 -17.67
6209.2891 -0.2827 -19.45
6771.2777 -0.3034 -21.48
7384.1307 -0.3476 -23.69
8052.4517 -0.4143 -26.08
8781.2608 -0.5101 -28.64
9576.0328 -0.6364 -31.33
10442.738 -0.7844 -34.15
11387.886 -0.9573 -37.17
12418.578 -1.1723 -40.44
13542.555 -1.4696 -43.75
14768.261 -1.8091 -46.74
16104.903 -2.1381 -49.34
17562.522 -2.3776 -51.72
19152.066 -2.4704 -54.9
But a closer looks has me doubting that, considering the values ...
In either case, anyone know how I can restructure the file to load correctly into PC-TOOL?